 |
%
Free Float Change(+) |
 |
| 1 | QH | 42.12 | 44.24 | 2.12 |
| 2 | AIT | 55.79 | 55.99 | 0.20 |
| 3 | RICH | 35.25 | 35.45 | 0.20 |
| 4 | VIBHA | 41.93 | 42.01 | 0.08 |
| 5 | IEC | 99.15 | 99.21 | 0.06 |
| 6 | THCOM | 57.96 | 58.01 | 0.05 |
| 7 | SEAFCO | 48.98 | 48.99 | 0.01 |
| 8 | TIP | 37.47 | 37.48 | 0.01 |
| 9 | TPC | 26.29 | 26.30 | 0.01 |
| 10 | WIN | 31.25 | 31.26 | 0.01 |
|
|
 |
%
Free Float Change(-) |
 |
| 1 | MPT | 11.07 | 0.35 | -10.72 |
| 2 | TSC | 25.41 | 25.25 | -0.16 |
| 3 | EWC | 77.05 | 77.00 | -0.05 |
| 4 | MODERN | 38.14 | 38.11 | -0.03 |
| 5 | TICON | 38.58 | 38.55 | -0.03 |
| 6 | UTP | 29.59 | 29.56 | -0.03 |
| 7 | ASIAN | 16.38 | 16.37 | -0.01 |
| 8 | HFT | 16.96 | 16.95 | -0.01 |
| 9 | SPPT | 36.74 | 36.73 | -0.01 |
| 10 | SVI | 27.97 | 27.96 | -0.01 |
|
|
 |
Free Float order by %Free Float |
 |
| 1 | IEC | 99.21 |
| 2 | BBL | 95.30 |
| 3 | APURE | 93.93 |
| 4 | BFIT | 93.57 |
| 5 | PICNI | 93.22 |
| 6 | THRE | 92.98 |
| 7 | KMC | 92.80 |
| 8 | KBANK | 92.14 |
| 9 | POWER | 91.42 |
| 10 | APC | 89.42 |
|
|