Deposit Rate   Interbank Rate    Loan Rate    Deposit Rate    R/P Rate
  Commercial Banks Deposit Rates as of  04/07/08
     Date
Bank Saving Fixed
3 Months 6 Months 12 Months 24 Months
Bangkok Bank 0.7500 2.3750-2.6250 2.5000-2.7500 2.7500-3.0000 3.5000
Krungthai Bank 0.7500 2.3750-2.6250 2.5000-2.7500 2.7500-3.0000 3.5000-3.7500
Kasikorn Bank 0.7500 2.3500-2.6500 2.5000-2.7500 2.7500-3.0000 3.5000-3.7500
The Siam Commercial Bank 0.7500 2.3750-2.6250 2.5000-2.7500 2.7500-3.0000 3.5000-3.7500
Bank of Ayudhya 0.7500 2.3750-2.6250 3.0000-3.2500 2.7500-3.0000 3.2500-3.7500
The Thai Military Bank 0.7500-2.5000 2.3750-2.6250 2.5000-2.7500 2.7500-3.0000 3.5000-3.7500
The Siam City Bank 0.7500-1.5000 2.7500 2.7500 3.0000 3.7500
United Overseas Bank(thai) 0.7500 2.3750-2.7500 2.5000-2.7500 2.7500-3.2500 3.5000-3.7500
Bank Thai 1.2500-2.0000 2.7500-3.0000 2.7500-3.0000 3.0000-3.2500 3.5000
Standard Chartered Nakornthon Bank 0.2500-2.7500 1.7500-2.5000 1.7500-2.2500 1.7500-2.2500 1.7500-2.2500
Thanachart Bank Public Company Ltd. 1.5000-2.5000 2.5000-2.8750 2.5000-3.0000 3.7500 -
Tisco Bank 1.0000-2.5000 2.7500-3.0000 3.0000-3.2500 3.2500-3.5000 3.5000-3.7500
The International Commercial Bank of China 0.7500 2.3750-2.6250 2.5000-2.7500 2.7500-3.0000 -
Kiatnakin Bank 0.7500-2.7500 3.0000-3.1500 3.0000-3.2500 4.0000 4.5000
Land and Houses Retail Bank 1.3750-2.7500 2.5000-2.7500 2.6250-3.0000 3.2500-3.5000 2.0000-2.2500
ACL Bank 1.2500-2.6000 2.7500-3.0000 2.7500-3.0000 3.0000-3.5000 3.7500
The Thai Credit Retail Bank 1.2500 3.0000-3.2500 3.2500-3.5000 3.5000-3.7500 3.7500-4.0000
AIG Retail Bank 1.0000-2.0000 2.7500-2.8750 3.0000-3.1500 3.5000-3.7500 4.0000-4.2500
Min - Max of Commercial Banks in Thailand 0.2500-2.7500 1.7500-3.2500 1.7500-3.5000 1.7500-4.0000 1.7500-4.5000
The Bank of Tokyo-Mitsubishi 0.2500 1.0000 1.0000 1.0000 -
City Bank 0.6500 2.4000-2.6500 2.6500-2.9000 2.7500-3.0000 3.2500-3.5000
Sumitomo Mitsui Banking Corporation 0.2500 1.0000 1.2500 1.5000 -
HSBC 0.7500-1.7500 2.0000-2.7000 2.1000-2.8000 2.5000-3.0500 2.9000-3.7500
Deutsche Bank AG. 0.2500-0.7500 1.5000 1.7500 1.7500 2.2500
JP Morgan Chase Bank - - - - -
Bank of America, National Association - - - - -
Bharat Overseas Bank 1.5000-2.0000 2.2500-2.7500 3.0000 3.2500 3.0000
ABN AMBO N.V. - - - - -
RHB Bank Berhad 1.2500-2.0000 2.7500-3.0000 3.2500 3.5000 -
Oversea Chinese Banking Corporation 0.7500-2.0000 2.2500-2.5000 2.5000-2.7500 2.5000-2.7500 -
The Bank of China 0.7500 2.2500-2.5000 2.2500-2.4000 2.2500-2.5000 2.5000
BNP Paribas 0.7500 1.5000-2.1000 1.6500-2.2500 1.6500-2.2500 1.6500-2.2500
Societe Generale Bangkok Branch - - - - -
Calyon Corrorate and Investment Bank 0.7500 2.4000-2.6000 2.5000-2.7000 2.7000-2.9000 3.2000-3.4000
Min - Max of Foreign Bank Branches 0.2500-2.0000 1.0000-3.0000 1.0000-3.2500 1.0000-3.5000 1.6500-3.7500
Copyright 2001-2006 eFinanceThai.com All rights reserved. Contact Us : customerservice@eFinanceThai.com  
Tel : 02-554-9397  Customer Service Tel: 02-554-9391-3  Fax : 02-554-9385   Online Asset Co.,Ltd   Deposit Rate