|
|
|
|
 |
Loan Rate |
|
|
|
|
|
| Commercial
Banks Loan Rates as of
04/07/08 |
|
|
| Bangkok Bank | 7.5000 | 7.2500 | 7.7500 | 11.5000 | 15.0000 | 20.0000 |
| Krungthai Bank | 7.5000 | 7.2500 | 7.7500 | 14.7500 | 18.0000 | - |
| Kasikorn Bank | 7.5000 | 7.2500 | 7.7500 | 18.7500 | 22.7500 | 20.0000 |
| The Siam Commercial Bank | 7.5000 | 7.2500 | 7.7500 | 11.7500 | 15.0000 | 20.0000 |
| Bank of Ayudhya | 8.0000 | 7.5000 | 8.0000 | 21.0000 | 28.0000 | - |
| The Thai Military Bank | 8.0000 | 7.5000 | 8.0000 | 28.0000 | 28.0000 | 20.0000 |
| The Siam City Bank | 7.7500 | 7.5000 | 8.0000 | 20.0000 | 20.0000 | 20.0000 |
| United Overseas Bank(thai) | 8.2000 | 7.7500 | 8.4500 | 18.0000 | 18.0000 | 18.0000-20.0000 |
| Bank Thai | 7.7500 | 7.5000 | 8.1250 | 28.0000 | 28.0000 | - |
| Standard Chartered Nakornthon Bank | 8.5000 | 8.2500 | 9.0000 | 28.0000 | 30.0000 | 20.0000 |
| Thanachart Bank Public Company Ltd. | 7.5000 | 7.2500 | 8.2500 | 15.7500 | 18.0000 | - |
| Tisco Bank | 7.7500 | 7.5000 | 8.0000 | 28.0000 | 28.0000 | - |
| The International Commercial Bank of China | 8.7500 | 8.0000 | 8.5000 | 12.0000 | 15.0000 | - |
| Kiatnakin Bank | 8.0000 | 7.7500 | 8.2500 | 28.0000 | 28.0000 | - |
| Land and Houses Retail Bank | 7.7500 | 7.2500 | 8.0000 | 18.0000 | 21.0000 | - |
| ACL Bank | 8.0000 | 7.7500 | 8.2500 | 21.0000 | 21.0000 | - |
| The Thai Credit Retail Bank | 8.3500 | 7.8500 | 8.3500 | 21.0000 | 24.0000 | - |
| AIG Retail Bank | 7.7500 | 7.5000 | - | 40.0000 | 40.0000 | - |
| Average of Other Thai Banks | 7.8917 | 7.5472 | 8.1279 | 21.3056 | 23.2083 | 20.0000 |
| The Bank of Tokyo-Mitsubishi | 10.7500 | 7.7500 | 11.0000 | 25.0000 | 25.0000 | - |
| City Bank | - | 8.2500 | 14.3200 | 20.3200 | 45.6300 | 20.0000 |
| Sumitomo Mitsui Banking Corporation | 10.7500 | 7.7500 | 9.2500 | 14.7500 | 15.0000 | - |
| HSBC | 8.2500 | 8.2500 | 8.2500 | 21.0000 | 32.2500 | 16.0000-20.0000 |
| Deutsche Bank AG. | 7.5000 | 6.0000 | 7.5000 | 11.5000 | 11.5000 | - |
| JP Morgan Chase Bank | 8.0000 | 8.0000 | - | 13.0000 | 15.0000 | - |
| Bank of America, National Association | 8.0000 | 8.0000 | 8.0000 | 8.0000 | 22.0000 | - |
| Bharat Overseas Bank | 8.2500 | 8.0000 | 8.5000 | 16.0000 | 18.0000 | - |
| ABN AMBO N.V. | 7.7500 | 7.7500 | 9.7500 | 12.0000 | 12.0000 | - |
| RHB Bank Berhad | 9.2500 | 9.0000 | 9.2500 | 20.0000 | 20.0000 | - |
| Oversea Chinese Banking Corporation | 7.6250 | 7.6250 | - | 15.0000 | 19.0000 | - |
| The Bank of China | 8.2500 | 7.2500 | 7.7500 | 11.7500 | 14.7500 | - |
| Mizuho Corporate Bank, Ltd | 10.7500 | 7.7500 | 8.7500 | 50.0000 | 50.0000 | - |
| BNP Paribas | 8.0000 | 8.0000 | - | - | 19.0000 | - |
| Societe Generale Bangkok Branch | 10.7500 | 8.2500 | - | 18.0000 | 20.0000 | - |
| Calyon Corrorate and Investment Bank | 8.0000 | 8.0000 | 8.7500 | 13.0000 | 13.2500 | - |
| Average of Foreign Banks | 8.7917 | 7.8516 | 9.2558 | 17.9547 | 22.0238 | 20.0000 |
|
|
|
|
Copyright 2001-2006 eFinanceThai.com
All rights reserved. Contact Us :
|
|
Tel : 02-554-9397 Customer Service Tel: 02-554-9391-3 Fax :
02-554-9385 Online Asset Co.,Ltd
|
|
|
|
|