| วันที่ :30/04/08 |
| No | Share | %1W-Turnover | P/E | REHABCO |
| 1 | YNP | 205.29 | ขาดทุน | |
| 2 | THL | 174.38 | ขาดทุน | |
| 3 | APURE | 171.94 | ขาดทุน | |
| 4 | ML | 125.04 | 43.26 | |
| 5 | GEN | 123.38 | 23.47 | |
| 6 | NEP | 109.16 | 28.17 | |
| 7 | LST | 101.7 | 20.86 | |
| 8 | MLINK | 95.73 | 7.76 | |
| 9 | IEC | 82.16 | 39.53 | |
| 10 | BLISS | 70.7 | 5.78 | |
| 11 | TWZ | 50.72 | 34.42 | |
| 12 | EMC | 36.87 | 35.09 | |
|
|
| วันที่ :24/04/08 |
| No | Share | %1W-Turnover | P/E | REHABCO |
| 1 | TGPRO | 556.24 | 54.25 | |
| 2 | PERM | 333.49 | 111.49 | |
| 3 | APURE | 307.09 | ขาดทุน | |
| 4 | LST | 306.63 | 25.39 | |
| 5 | PE | 262.72 | 7.91 | |
| 6 | SAM | 251.35 | ขาดทุน | |
| 7 | BLISS | 179.06 | 6.23 | |
| 8 | MLINK | 140.2 | 9.09 | |
| 9 | GENCO | 122.74 | 16.90 | |
| 10 | THL | 94.93 | ขาดทุน | |
| 11 | EWC | 81.77 | 9.93 | |
| 12 | IEC | 56.17 | 31.89 | |
| 13 | EMC | 29.83 | 42.66 | |
| 14 | N-PARK | 26.79 | ขาดทุน | |
| 15 | GSTEEL | 24.68 | 10.27 | |
| 16 | TMB | 24.54 | ขาดทุน | |
|
|
| วันที่ :17/04/08 |
| No | Share | %1W-Turnover | P/E | REHABCO |
| 1 | DISTAR | 312.46 | ขาดทุน | |
| 2 | PE | 264.07 | 8.52 | |
| 3 | LST | 227.67 | 18.05 | |
| 4 | APURE | 101.24 | ขาดทุน | |
| 5 | BLISS | 80.75 | 6.32 | |
| 6 | EWC | 79.12 | 10.10 | |
| 7 | IEC | 66.75 | 25.36 | |
| 8 | TYM | 61.83 | 21.46 | |
| 9 | TT&T | 27 | ขาดทุน | |
| 10 | EMC | 25.11 | 39.22 | |
|
|